hi, 欢迎来到光辉彩
三分六合彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-15 21:00:00 20241115421 37 28 05 16 41 43 + 24
2024-11-15 20:57:00 20241115420 30 29 26 48 13 09 + 39
2024-11-15 20:54:00 20241115419 31 25 39 04 10 11 + 12
2024-11-15 20:51:00 20241115418 39 45 36 44 08 17 + 40
2024-11-15 20:48:00 20241115417 26 40 44 33 48 01 + 09
2024-11-15 20:45:00 20241115416 32 35 42 38 34 09 + 39
2024-11-15 20:42:00 20241115415 23 41 13 46 19 49 + 14
2024-11-15 20:39:00 20241115414 37 16 32 11 22 39 + 42
2024-11-15 20:36:00 20241115413 47 10 11 01 26 46 + 28
2024-11-15 20:33:00 20241115412 45 27 16 01 34 15 + 08
2024-11-15 20:30:00 20241115411 30 36 45 43 29 28 + 23
2024-11-15 20:27:00 20241115410 37 13 41 33 14 19 + 32
2024-11-15 20:24:00 20241115409 07 10 19 49 05 30 + 38
2024-11-15 20:21:00 20241115408 33 45 28 14 04 30 + 23
2024-11-15 20:18:00 20241115407 04 41 12 29 42 11 + 28
2024-11-15 20:15:00 20241115406 33 26 17 40 23 05 + 49
2024-11-15 20:12:00 20241115405 44 09 17 05 39 35 + 33
2024-11-15 20:09:00 20241115404 28 26 21 27 29 25 + 43
2024-11-15 20:06:00 20241115403 29 07 27 20 39 01 + 26
2024-11-15 20:03:00 20241115402 09 35 41 21 30 12 + 22
2024-11-15 20:00:00 20241115401 40 38 07 43 10 35 + 18
2024-11-15 19:57:00 20241115400 24 07 05 44 13 03 + 19
2024-11-15 19:54:00 20241115399 15 23 12 28 07 37 + 16
2024-11-15 19:51:00 20241115398 14 41 25 24 23 40 + 08
2024-11-15 19:48:00 20241115397 35 19 43 41 16 46 + 39
2024-11-15 19:45:00 20241115396 03 01 32 05 11 29 + 26
2024-11-15 19:42:00 20241115395 30 28 20 23 01 05 + 11
2024-11-15 19:39:00 20241115394 18 05 25 49 45 14 + 33
2024-11-15 19:36:00 20241115393 45 49 40 29 37 48 + 20
2024-11-15 19:33:00 20241115392 39 10 44 46 15 05 + 25
2024-11-15 19:30:00 20241115391 26 35 42 45 40 31 + 18
2024-11-15 19:27:00 20241115390 13 11 08 06 09 25 + 24
2024-11-15 19:24:00 20241115389 22 41 15 27 23 20 + 16
2024-11-15 19:21:00 20241115388 14 44 26 33 03 35 + 25
2024-11-15 19:18:00 20241115387 12 29 28 01 45 39 + 22
2024-11-15 19:15:00 20241115386 01 48 46 07 34 47 + 26
2024-11-15 19:12:00 20241115385 15 21 33 11 36 35 + 24
2024-11-15 19:09:00 20241115384 47 15 37 02 04 23 + 48
2024-11-15 19:06:00 20241115383 14 04 06 18 49 26 + 03
2024-11-15 19:03:00 20241115382 35 34 07 42 08 36 + 27
2024-11-15 19:00:00 20241115381 36 45 08 21 39 47 + 48
2024-11-15 18:57:00 20241115380 30 03 32 38 35 36 + 26
2024-11-15 18:54:00 20241115379 18 07 33 12 28 36 + 44
2024-11-15 18:51:00 20241115378 09 42 19 39 49 13 + 30
2024-11-15 18:48:00 20241115377 22 39 28 44 46 20 + 38
2024-11-15 18:45:00 20241115376 33 25 01 07 21 15 + 32
2024-11-15 18:42:00 20241115375 12 17 01 38 40 05 + 07
2024-11-15 18:39:00 20241115374 33 32 01 17 23 39 + 11
2024-11-15 18:36:00 20241115373 45 07 44 30 19 27 + 34
2024-11-15 18:33:00 20241115372 35 04 34 22 20 05 + 45
2024-11-15 18:30:00 20241115371 13 18 10 08 40 42 + 11
2024-11-15 18:27:00 20241115370 32 37 48 21 11 12 + 01
2024-11-15 18:24:00 20241115369 41 18 35 10 16 22 + 05
2024-11-15 18:21:00 20241115368 34 38 20 23 06 22 + 27
2024-11-15 18:18:00 20241115367 15 12 44 46 08 10 + 11
2024-11-15 18:15:00 20241115366 29 34 23 11 27 47 + 18
2024-11-15 18:12:00 20241115365 26 18 43 34 22 37 + 48
2024-11-15 18:09:00 20241115364 17 12 08 11 05 35 + 48
2024-11-15 18:06:00 20241115363 30 24 42 27 41 13 + 22
2024-11-15 18:03:00 20241115362 33 23 30 27 17 32 + 21
2024-11-15 18:00:00 20241115361 12 25 28 14 43 24 + 06
2024-11-15 17:57:00 20241115360 06 37 21 13 12 22 + 36
2024-11-15 17:54:00 20241115359 22 10 07 19 42 49 + 48
2024-11-15 17:51:00 20241115358 33 03 07 38 40 42 + 26
2024-11-15 17:48:00 20241115357 43 06 14 39 48 32 + 18
2024-11-15 17:45:00 20241115356 20 38 34 39 03 42 + 49
2024-11-15 17:42:00 20241115355 17 04 36 42 11 29 + 40
2024-11-15 17:39:00 20241115354 46 17 49 20 28 36 + 34
2024-11-15 17:36:00 20241115353 29 43 41 46 40 15 + 05
2024-11-15 17:33:00 20241115352 29 41 30 10 38 44 + 03
2024-11-15 17:30:00 20241115351 48 49 47 24 30 40 + 18
2024-11-15 17:27:00 20241115350 39 42 43 15 14 20 + 18
2024-11-15 17:24:00 20241115349 47 14 38 01 29 06 + 42
2024-11-15 17:21:00 20241115348 02 12 16 43 35 01 + 38
2024-11-15 17:18:00 20241115347 25 13 06 49 28 29 + 47
2024-11-15 17:15:00 20241115346 19 09 01 21 11 44 + 25
2024-11-15 17:12:00 20241115345 48 29 44 26 43 41 + 32
2024-11-15 17:09:00 20241115344 04 27 10 23 36 49 + 30
2024-11-15 17:06:00 20241115343 35 28 36 23 38 13 + 25
2024-11-15 17:03:00 20241115342 31 44 29 19 41 20 + 24
2024-11-15 17:00:00 20241115341 11 44 04 29 03 12 + 13
2024-11-15 16:57:00 20241115340 42 22 04 39 06 01 + 43
2024-11-15 16:54:00 20241115339 35 30 12 46 01 32 + 05
2024-11-15 16:51:00 20241115338 06 15 29 14 48 46 + 09
2024-11-15 16:48:00 20241115337 33 03 16 18 29 38 + 06
2024-11-15 16:45:00 20241115336 26 31 32 40 49 44 + 08
2024-11-15 16:42:00 20241115335 36 35 09 31 10 40 + 43
2024-11-15 16:39:00 20241115334 46 30 01 36 12 15 + 03
2024-11-15 16:36:00 20241115333 27 24 14 22 29 39 + 17
2024-11-15 16:33:00 20241115332 37 48 35 10 21 49 + 05
2024-11-15 16:30:00 20241115331 30 01 19 07 20 37 + 34
2024-11-15 16:27:00 20241115330 39 04 07 14 48 13 + 43
2024-11-15 16:24:00 20241115329 36 20 42 24 40 05 + 38
2024-11-15 16:21:00 20241115328 16 27 21 03 05 19 + 37
2024-11-15 16:18:00 20241115327 15 22 45 10 17 07 + 44
2024-11-15 16:15:00 20241115326 30 11 44 10 09 29 + 35
2024-11-15 16:12:00 20241115325 48 41 31 07 26 05 + 23
2024-11-15 16:09:00 20241115324 21 25 29 33 49 30 + 42
2024-11-15 16:06:00 20241115323 16 22 28 01 42 46 + 36
2024-11-15 16:03:00 20241115322 41 38 46 22 44 33 + 43
2024-11-15 16:00:00 20241115321 06 18 36 33 32 21 + 44
2024-11-15 15:57:00 20241115320 03 39 24 07 10 31 + 22
2024-11-15 15:54:00 20241115319 34 03 35 42 27 41 + 38
2024-11-15 15:51:00 20241115318 07 13 44 17 26 35 + 29
2024-11-15 15:48:00 20241115317 35 49 30 10 02 45 + 08
2024-11-15 15:45:00 20241115316 22 36 03 21 10 23 + 09
2024-11-15 15:42:00 20241115315 40 02 30 48 35 49 + 05
2024-11-15 15:39:00 20241115314 49 31 47 22 37 44 + 45
2024-11-15 15:36:00 20241115313 30 18 14 49 06 04 + 44
2024-11-15 15:33:00 20241115312 01 10 25 33 07 32 + 22
2024-11-15 15:30:00 20241115311 39 31 38 11 27 37 + 32
2024-11-15 15:27:00 20241115310 30 11 14 47 12 45 + 40
2024-11-15 15:24:00 20241115309 33 42 29 27 40 41 + 34
2024-11-15 15:21:00 20241115308 24 29 03 40 19 13 + 42
2024-11-15 15:18:00 20241115307 42 13 41 15 29 14 + 16
2024-11-15 15:15:00 20241115306 04 43 08 48 37 28 + 03
2024-11-15 15:12:00 20241115305 29 47 13 11 32 04 + 20
2024-11-15 15:09:00 20241115304 12 04 03 37 14 45 + 15
2024-11-15 15:06:00 20241115303 41 16 43 10 21 11 + 17
2024-11-15 15:03:00 20241115302 21 40 39 42 19 04 + 10
2024-11-15 15:00:00 20241115301 46 03 37 41 38 15 + 49
2024-11-15 14:57:00 20241115300 10 20 08 21 03 04 + 36
2024-11-15 14:54:00 20241115299 37 30 20 23 16 21 + 22
2024-11-15 14:51:00 20241115298 12 04 14 43 11 15 + 23
2024-11-15 14:48:00 20241115297 15 03 29 24 12 41 + 08
2024-11-15 14:45:00 20241115296 39 23 17 10 28 47 + 07
2024-11-15 14:42:00 20241115295 13 28 19 46 03 09 + 48
2024-11-15 14:39:00 20241115294 28 29 25 20 09 33 + 02
2024-11-15 14:36:00 20241115293 31 23 21 35 12 19 + 33
2024-11-15 14:33:00 20241115292 30 03 11 29 31 37 + 01
2024-11-15 14:30:00 20241115291 20 36 03 21 18 45 + 42
2024-11-15 14:27:00 20241115290 07 44 49 10 14 09 + 16
2024-11-15 14:24:00 20241115289 25 17 37 06 48 19 + 36
2024-11-15 14:21:00 20241115288 06 33 23 26 11 45 + 38
2024-11-15 14:18:00 20241115287 09 30 42 40 23 45 + 33
2024-11-15 14:15:00 20241115286 43 17 28 42 32 02 + 45
2024-11-15 14:12:00 20241115285 17 01 36 49 48 15 + 35
2024-11-15 14:09:00 20241115284 16 25 40 10 38 02 + 44
2024-11-15 14:06:00 20241115283 45 46 39 10 22 36 + 15
2024-11-15 14:03:00 20241115282 43 08 32 20 22 47 + 18
2024-11-15 14:00:00 20241115281 02 44 22 04 34 49 + 26
2024-11-15 13:57:00 20241115280 01 28 19 16 32 14 + 36
2024-11-15 13:54:00 20241115279 18 01 03 28 12 05 + 26
2024-11-15 13:51:00 20241115278 13 35 41 21 05 27 + 18
2024-11-15 13:48:00 20241115277 20 06 17 40 15 07 + 39
2024-11-15 13:45:00 20241115276 14 10 05 09 39 12 + 31
2024-11-15 13:42:00 20241115275 43 12 39 36 41 33 + 42
2024-11-15 13:39:00 20241115274 17 06 40 08 22 04 + 29
2024-11-15 13:36:00 20241115273 33 21 03 29 36 02 + 15
2024-11-15 13:33:00 20241115272 46 16 10 39 05 17 + 18
2024-11-15 13:30:00 20241115271 39 11 26 33 13 47 + 12
2024-11-15 13:27:00 20241115270 22 09 01 16 35 21 + 27
2024-11-15 13:24:00 20241115269 18 02 43 35 24 25 + 26
2024-11-15 13:21:00 20241115268 37 43 41 42 46 28 + 09
2024-11-15 13:18:00 20241115267 28 14 04 18 03 13 + 24
2024-11-15 13:15:00 20241115266 27 06 30 22 41 32 + 02
2024-11-15 13:12:00 20241115265 21 47 06 40 44 04 + 15
2024-11-15 13:09:00 20241115264 18 48 40 16 26 24 + 30
2024-11-15 13:06:00 20241115263 16 10 37 03 08 49 + 38
2024-11-15 13:03:00 20241115262 05 13 04 44 36 48 + 08
2024-11-15 13:00:00 20241115261 21 48 47 02 12 16 + 26
2024-11-15 12:57:00 20241115260 38 31 34 11 20 19 + 30
2024-11-15 12:54:00 20241115259 29 18 14 16 11 48 + 21
2024-11-15 12:51:00 20241115258 35 15 49 29 20 47 + 05
2024-11-15 12:48:00 20241115257 37 02 09 49 17 01 + 18
2024-11-15 12:45:00 20241115256 45 06 03 01 12 28 + 15
2024-11-15 12:42:00 20241115255 22 15 11 08 39 20 + 38
2024-11-15 12:39:00 20241115254 05 36 39 10 33 29 + 04
2024-11-15 12:36:00 20241115253 35 11 07 45 40 42 + 30
2024-11-15 12:33:00 20241115252 14 33 11 36 27 05 + 38
2024-11-15 12:30:00 20241115251 01 05 20 17 28 02 + 25
2024-11-15 12:27:00 20241115250 04 12 08 16 31 33 + 03
2024-11-15 12:24:00 20241115249 18 33 06 07 15 12 + 40
2024-11-15 12:21:00 20241115248 45 21 22 30 14 24 + 10
2024-11-15 12:18:00 20241115247 06 17 03 32 34 45 + 27
2024-11-15 12:15:00 20241115246 48 38 24 07 22 12 + 30
2024-11-15 12:12:00 20241115245 25 46 21 49 48 28 + 14
2024-11-15 12:09:00 20241115244 39 44 17 34 08 30 + 27
2024-11-15 12:06:00 20241115243 26 13 44 03 04 22 + 21
2024-11-15 12:03:00 20241115242 19 44 26 35 06 25 + 14
2024-11-15 12:00:00 20241115241 37 33 42 28 18 27 + 35
2024-11-15 11:57:00 20241115240 33 13 03 04 17 19 + 08
2024-11-15 11:54:00 20241115239 49 04 48 03 35 41 + 18
2024-11-15 11:51:00 20241115238 43 11 40 48 17 34 + 24
2024-11-15 11:48:00 20241115237 10 02 34 01 37 44 + 23
2024-11-15 11:45:00 20241115236 17 45 42 27 15 44 + 25
2024-11-15 11:42:00 20241115235 12 07 39 41 37 47 + 46
2024-11-15 11:39:00 20241115234 09 21 31 35 06 01 + 49
2024-11-15 11:36:00 20241115233 02 05 15 23 10 38 + 42
2024-11-15 11:33:00 20241115232 03 10 01 37 43 11 + 05
2024-11-15 11:30:00 20241115231 41 37 06 33 32 35 + 13
2024-11-15 11:27:00 20241115230 09 03 49 39 17 35 + 48
2024-11-15 11:24:00 20241115229 21 36 34 38 20 12 + 23
2024-11-15 11:21:00 20241115228 40 34 22 14 36 45 + 49
2024-11-15 11:18:00 20241115227 07 17 32 44 31 30 + 29
2024-11-15 11:15:00 20241115226 31 49 37 07 28 02 + 41
2024-11-15 11:12:00 20241115225 05 45 09 49 20 35 + 22
2024-11-15 11:09:00 20241115224 31 40 19 43 45 11 + 41
2024-11-15 11:06:00 20241115223 42 37 46 01 12 15 + 17
2024-11-15 11:03:00 20241115222 24 13 38 23 16 03 + 30
2024-11-15 11:00:00 20241115221 08 06 42 18 22 27 + 32
2024-11-15 10:57:00 20241115220 02 32 01 11 26 38 + 08
2024-11-15 10:54:00 20241115219 12 20 07 04 10 21 + 28
2024-11-15 10:51:00 20241115218 38 32 01 10 25 36 + 23
2024-11-15 10:48:00 20241115217 46 10 03 18 49 48 + 14
2024-11-15 10:45:00 20241115216 19 23 18 12 29 34 + 25
2024-11-15 10:42:00 20241115215 11 24 14 22 40 02 + 01
2024-11-15 10:39:00 20241115214 39 48 06 35 09 20 + 24
2024-11-15 10:36:00 20241115213 36 11 08 20 32 39 + 07
2024-11-15 10:33:00 20241115212 10 43 46 38 33 16 + 23
2024-11-15 10:30:00 20241115211 16 47 38 30 24 01 + 04
2024-11-15 10:27:00 20241115210 06 16 32 04 11 13 + 03
2024-11-15 10:24:00 20241115209 04 21 42 23 35 18 + 27
2024-11-15 10:21:00 20241115208 02 39 47 48 36 16 + 14
2024-11-15 10:18:00 20241115207 48 38 28 30 39 36 + 16
2024-11-15 10:15:00 20241115206 10 49 33 14 47 07 + 23
2024-11-15 10:12:00 20241115205 16 19 24 22 26 07 + 14
2024-11-15 10:09:00 20241115204 14 22 42 44 13 46 + 12
2024-11-15 10:06:00 20241115203 23 49 41 20 01 07 + 06
2024-11-15 10:03:00 20241115202 23 37 45 02 49 01 + 10
2024-11-15 10:00:00 20241115201 49 34 36 11 07 29 + 31
2024-11-15 09:57:00 20241115200 39 20 49 22 25 35 + 46
2024-11-15 09:54:00 20241115199 43 09 12 21 23 28 + 37
2024-11-15 09:51:00 20241115198 34 32 45 29 36 10 + 12
2024-11-15 09:48:00 20241115197 28 21 18 03 13 37 + 29
2024-11-15 09:45:00 20241115196 29 13 30 45 02 19 + 39
2024-11-15 09:42:00 20241115195 43 08 34 19 04 41 + 32
2024-11-15 09:39:00 20241115194 04 16 41 29 12 02 + 26
2024-11-15 09:36:00 20241115193 08 38 37 09 21 35 + 20
2024-11-15 09:33:00 20241115192 11 29 19 32 24 06 + 33
2024-11-15 09:30:00 20241115191 01 37 39 04 16 02 + 36
2024-11-15 09:27:00 20241115190 48 07 08 19 41 06 + 47
2024-11-15 09:24:00 20241115189 44 05 41 27 30 19 + 20
2024-11-15 09:21:00 20241115188 19 38 22 49 45 36 + 18
2024-11-15 09:18:00 20241115187 46 17 25 43 35 39 + 08
2024-11-15 09:15:00 20241115186 22 05 39 19 20 13 + 04
2024-11-15 09:12:00 20241115185 31 20 32 27 37 17 + 47
2024-11-15 09:09:00 20241115184 34 25 47 02 06 16 + 42
2024-11-15 09:06:00 20241115183 20 49 05 40 33 09 + 17
2024-11-15 09:03:00 20241115182 46 14 01 35 43 29 + 41
2024-11-15 09:00:00 20241115181 12 35 37 45 20 32 + 17
2024-11-15 08:57:00 20241115180 19 02 44 26 31 30 + 08
2024-11-15 08:54:00 20241115179 42 49 18 16 37 22 + 30
2024-11-15 08:51:00 20241115178 02 43 13 05 33 26 + 17
2024-11-15 08:48:00 20241115177 22 26 19 48 02 12 + 16
2024-11-15 08:45:00 20241115176 12 30 29 11 38 05 + 03
2024-11-15 08:42:00 20241115175 09 47 42 08 41 12 + 33
2024-11-15 08:39:00 20241115174 36 05 39 07 01 13 + 27
2024-11-15 08:36:00 20241115173 13 48 39 38 47 15 + 01
2024-11-15 08:33:00 20241115172 01 41 49 09 08 02 + 37
2024-11-15 08:30:00 20241115171 19 04 36 02 12 07 + 40
2024-11-15 08:27:00 20241115170 10 43 09 03 33 13 + 27
2024-11-15 08:24:00 20241115169 06 35 11 37 03 09 + 42
2024-11-15 08:21:00 20241115168 47 03 09 28 13 33 + 18
2024-11-15 08:18:00 20241115167 24 19 02 11 39 42 + 45
2024-11-15 08:15:00 20241115166 19 06 38 40 08 29 + 47
2024-11-15 08:12:00 20241115165 13 15 25 39 30 10 + 23
2024-11-15 08:09:00 20241115164 22 23 48 43 03 44 + 09
2024-11-15 08:06:00 20241115163 23 06 22 36 20 04 + 44
2024-11-15 08:03:00 20241115162 43 44 48 46 29 22 + 12
2024-11-15 08:00:00 20241115161 03 49 10 41 37 33 + 22
2024-11-15 07:57:00 20241115160 31 32 25 35 43 23 + 30
2024-11-15 07:54:00 20241115159 35 09 01 34 13 41 + 08
2024-11-15 07:51:00 20241115158 24 47 45 09 43 42 + 22
2024-11-15 07:48:00 20241115157 08 28 10 04 24 31 + 39
2024-11-15 07:45:00 20241115156 10 14 02 20 05 23 + 31
2024-11-15 07:42:00 20241115155 23 43 03 18 29 05 + 46
2024-11-15 07:39:00 20241115154 07 48 12 33 23 25 + 47
2024-11-15 07:36:00 20241115153 17 46 34 11 12 43 + 42
2024-11-15 07:33:00 20241115152 17 33 16 38 23 27 + 29
2024-11-15 07:30:00 20241115151 29 35 08 28 45 20 + 16
2024-11-15 07:27:00 20241115150 37 38 22 13 05 28 + 29
2024-11-15 07:24:00 20241115149 12 18 38 39 45 34 + 05
2024-11-15 07:21:00 20241115148 23 03 25 34 40 45 + 46
2024-11-15 07:18:00 20241115147 23 21 07 11 28 42 + 33
2024-11-15 07:15:00 20241115146 43 32 47 23 03 34 + 06
2024-11-15 07:12:00 20241115145 38 18 48 49 23 16 + 26
2024-11-15 07:09:00 20241115144 41 20 23 29 40 03 + 21
2024-11-15 07:06:00 20241115143 25 05 30 13 34 11 + 06
2024-11-15 07:03:00 20241115142 11 33 17 43 10 44 + 49
2024-11-15 07:00:00 20241115141 22 35 33 42 04 19 + 26
2024-11-15 06:57:00 20241115140 18 41 26 05 03 12 + 09
2024-11-15 06:54:00 20241115139 42 15 18 38 10 49 + 02
2024-11-15 06:51:00 20241115138 09 48 28 22 37 17 + 26
2024-11-15 06:48:00 20241115137 29 22 45 48 02 32 + 43
2024-11-15 06:45:00 20241115136 41 20 01 44 39 49 + 33
2024-11-15 06:42:00 20241115135 34 40 23 06 26 01 + 03
2024-11-15 06:39:00 20241115134 06 46 02 37 03 18 + 16
2024-11-15 06:36:00 20241115133 43 28 32 13 40 49 + 36
2024-11-15 06:33:00 20241115132 15 26 06 14 47 44 + 45
2024-11-15 06:30:00 20241115131 12 24 04 29 37 39 + 47
2024-11-15 06:27:00 20241115130 31 43 18 49 47 20 + 33
2024-11-15 06:24:00 20241115129 23 32 07 34 44 16 + 31
2024-11-15 06:21:00 20241115128 46 04 18 26 07 34 + 21
2024-11-15 06:18:00 20241115127 17 05 48 23 13 32 + 46
2024-11-15 06:15:00 20241115126 06 35 16 38 43 02 + 40
2024-11-15 06:12:00 20241115125 47 05 17 21 26 04 + 44
2024-11-15 06:09:00 20241115124 16 29 22 33 13 42 + 17
2024-11-15 06:06:00 20241115123 15 36 08 46 12 18 + 25
2024-11-15 06:03:00 20241115122 39 35 49 41 19 43 + 01
2024-11-15 06:00:00 20241115121 11 31 36 34 46 44 + 18
2024-11-15 05:57:00 20241115120 43 48 17 42 14 02 + 23
2024-11-15 05:54:00 20241115119 35 23 31 46 49 20 + 34
2024-11-15 05:51:00 20241115118 28 25 09 42 38 16 + 49
2024-11-15 05:48:00 20241115117 04 36 23 39 29 35 + 13
2024-11-15 05:45:00 20241115116 25 07 02 48 31 06 + 41
2024-11-15 05:42:00 20241115115 26 44 25 21 41 34 + 01
2024-11-15 05:39:00 20241115114 15 06 43 49 32 19 + 26
2024-11-15 05:36:00 20241115113 24 43 39 35 10 05 + 41
2024-11-15 05:33:00 20241115112 06 19 44 27 07 45 + 10
2024-11-15 05:30:00 20241115111 01 08 46 37 14 18 + 35
2024-11-15 05:27:00 20241115110 17 03 07 20 11 09 + 38
2024-11-15 05:24:00 20241115109 22 23 05 39 16 29 + 14
2024-11-15 05:21:00 20241115108 17 18 47 29 08 36 + 09
2024-11-15 05:18:00 20241115107 49 14 09 21 48 16 + 10
2024-11-15 05:15:00 20241115106 04 11 16 39 15 37 + 46
2024-11-15 05:12:00 20241115105 49 43 13 47 26 48 + 03
2024-11-15 05:09:00 20241115104 49 03 43 26 01 45 + 30
2024-11-15 05:06:00 20241115103 06 20 25 23 47 21 + 42
2024-11-15 05:03:00 20241115102 06 31 11 05 21 07 + 17
2024-11-15 05:00:00 20241115101 29 07 33 20 31 24 + 08
2024-11-15 04:57:00 20241115100 18 27 49 17 16 13 + 29
2024-11-15 04:54:00 20241115099 34 05 04 14 44 25 + 48
2024-11-15 04:51:00 20241115098 04 06 12 22 29 43 + 25
2024-11-15 04:48:00 20241115097 42 33 14 36 13 05 + 30
2024-11-15 04:45:00 20241115096 24 08 06 07 41 42 + 44
2024-11-15 04:42:00 20241115095 49 22 27 14 23 45 + 42
2024-11-15 04:39:00 20241115094 37 15 34 17 38 24 + 26
2024-11-15 04:36:00 20241115093 42 40 23 07 49 25 + 05
2024-11-15 04:33:00 20241115092 44 26 08 49 03 43 + 09
2024-11-15 04:30:00 20241115091 26 09 34 29 11 08 + 21
2024-11-15 04:27:00 20241115090 39 33 27 05 36 17 + 06
2024-11-15 04:24:00 20241115089 36 18 30 42 15 39 + 32
2024-11-15 04:21:00 20241115088 31 34 30 07 32 17 + 25
2024-11-15 04:18:00 20241115087 49 09 26 21 31 23 + 12
2024-11-15 04:15:00 20241115086 23 35 30 07 46 25 + 47
2024-11-15 04:12:00 20241115085 36 33 11 43 05 44 + 16
2024-11-15 04:09:00 20241115084 13 14 47 23 24 26 + 05
2024-11-15 04:06:00 20241115083 43 15 18 06 44 21 + 19
2024-11-15 04:03:00 20241115082 08 37 28 43 01 16 + 47
2024-11-15 04:00:00 20241115081 13 46 41 37 09 43 + 32
2024-11-15 03:57:00 20241115080 35 19 07 15 11 12 + 17
2024-11-15 03:54:00 20241115079 14 23 47 21 46 31 + 24
2024-11-15 03:51:00 20241115078 13 06 44 16 45 38 + 43
2024-11-15 03:48:00 20241115077 38 08 36 02 44 27 + 31
2024-11-15 03:45:00 20241115076 02 15 46 44 49 19 + 09
2024-11-15 03:42:00 20241115075 26 06 24 38 36 22 + 41
2024-11-15 03:39:00 20241115074 24 33 46 23 22 18 + 47
2024-11-15 03:36:00 20241115073 04 21 34 32 14 29 + 48
2024-11-15 03:33:00 20241115072 14 20 13 01 40 43 + 17
2024-11-15 03:30:00 20241115071 32 04 25 36 41 13 + 12
2024-11-15 03:27:00 20241115070 34 48 35 24 08 03 + 05
2024-11-15 03:24:00 20241115069 34 23 03 44 26 31 + 25
2024-11-15 03:21:00 20241115068 49 19 26 27 03 06 + 34
2024-11-15 03:18:00 20241115067 39 21 30 07 16 23 + 17
2024-11-15 03:15:00 20241115066 10 19 38 40 09 35 + 08
2024-11-15 03:12:00 20241115065 27 37 39 40 22 24 + 05
2024-11-15 03:09:00 20241115064 39 04 26 25 43 34 + 20
2024-11-15 03:06:00 20241115063 48 37 41 38 12 03 + 14
2024-11-15 03:03:00 20241115062 23 17 47 40 38 05 + 07
2024-11-15 03:00:00 20241115061 39 37 21 11 18 25 + 16
2024-11-15 02:57:00 20241115060 29 41 44 13 20 07 + 16
2024-11-15 02:54:00 20241115059 22 13 09 41 07 24 + 47
2024-11-15 02:51:00 20241115058 29 05 31 25 07 21 + 04
2024-11-15 02:48:00 20241115057 49 04 42 13 38 37 + 28
2024-11-15 02:45:00 20241115056 46 40 11 30 09 39 + 41
2024-11-15 02:42:00 20241115055 36 31 25 12 42 28 + 32
2024-11-15 02:39:00 20241115054 43 38 18 03 26 36 + 08
2024-11-15 02:36:00 20241115053 12 18 24 42 16 39 + 21
2024-11-15 02:33:00 20241115052 08 20 31 15 34 23 + 01
2024-11-15 02:30:00 20241115051 42 49 03 09 45 44 + 14
2024-11-15 02:27:00 20241115050 48 15 32 41 47 05 + 21
2024-11-15 02:24:00 20241115049 18 12 02 20 36 47 + 28
2024-11-15 02:21:00 20241115048 46 02 31 05 36 32 + 23
2024-11-15 02:18:00 20241115047 31 35 30 42 32 12 + 04
2024-11-15 02:15:00 20241115046 28 02 43 25 41 36 + 15
2024-11-15 02:12:00 20241115045 18 12 06 24 45 26 + 40
2024-11-15 02:09:00 20241115044 05 30 32 40 41 36 + 08
2024-11-15 02:06:00 20241115043 32 43 45 15 03 11 + 49
2024-11-15 02:03:00 20241115042 17 05 26 28 23 47 + 36
2024-11-15 02:00:00 20241115041 15 38 44 05 41 24 + 02
2024-11-15 01:57:00 20241115040 12 03 39 02 45 24 + 27
2024-11-15 01:54:00 20241115039 39 45 24 08 31 10 + 02
2024-11-15 01:51:00 20241115038 31 39 12 04 38 13 + 37
2024-11-15 01:48:00 20241115037 42 21 09 35 10 41 + 28
2024-11-15 01:45:00 20241115036 33 32 24 20 28 45 + 16
2024-11-15 01:42:00 20241115035 02 39 10 46 38 31 + 35
2024-11-15 01:39:00 20241115034 31 28 04 27 46 47 + 45
2024-11-15 01:36:00 20241115033 17 13 27 44 47 23 + 11
2024-11-15 01:33:00 20241115032 39 06 46 17 27 30 + 29
2024-11-15 01:30:00 20241115031 30 04 19 40 36 20 + 27
2024-11-15 01:27:00 20241115030 43 36 40 27 10 22 + 11
2024-11-15 01:24:00 20241115029 35 40 08 45 14 24 + 06
2024-11-15 01:21:00 20241115028 36 18 34 12 47 27 + 22
2024-11-15 01:18:00 20241115027 39 42 46 40 37 02 + 19
2024-11-15 01:15:00 20241115026 35 23 40 47 05 14 + 08
2024-11-15 01:12:00 20241115025 42 23 43 04 39 25 + 10
2024-11-15 01:09:00 20241115024 39 44 28 17 35 19 + 10
2024-11-15 01:06:00 20241115023 31 10 41 37 46 20 + 25
2024-11-15 01:03:00 20241115022 27 18 09 10 31 23 + 13
2024-11-15 01:00:00 20241115021 23 38 34 05 32 08 + 31
2024-11-15 00:57:00 20241115020 34 02 19 12 06 22 + 16
2024-11-15 00:54:00 20241115019 20 12 33 26 38 41 + 02
2024-11-15 00:51:00 20241115018 42 45 21 06 26 41 + 33
2024-11-15 00:48:00 20241115017 42 19 47 02 11 09 + 18
2024-11-15 00:45:00 20241115016 18 16 28 07 40 44 + 46
2024-11-15 00:42:00 20241115015 36 48 42 34 31 44 + 24
2024-11-15 00:39:00 20241115014 44 12 43 46 10 32 + 42
2024-11-15 00:36:00 20241115013 07 43 09 32 49 45 + 26
